Brits love their coffee, and the numbers show exactly what they’re drinking and where they’re drinking it.
Ahead of UK coffee week (21st-27th April), catering equipment specialists Alliance Online, who supply everything from coffee machines to barista equipment and tools, have analysed data across ten of the country’s major cities to uncover the nation’s go-to brews.

As café culture continues to thrive, and with the UK consuming approximately 98 million cups of coffee daily, the results reveal that traditional hot coffees are still reigning supreme.
The UK’s Top Favourite Coffee:
| Rank | Coffee Type | Total Searches |
1 | Macchiato | 17,380 |
2 | Cappuccino | 13,250 |
3 | Espresso | 12,730 |
4 | Flat White | 11,560 |
5 | Mocha | 9,770 |
Coffee Trends Across UK Cities:
| #1 Coffee | #2 Coffee | #3 Coffee | #4 Coffee | #5 Coffee | |
| Birmingham | Macchiato & Cappuccino(1000 monthly searches each) | Espresso(880) | Flat White & Mocha(720) | Latte(590) | Americano(480) |
| Bradford | Cappuccino & Espresso(90) | Latte & Mocha(50) | Macchiato & Flat White(40) | Americano(30) | Iced Latte(10) |
| Bristol | Macchiato(480) | Cappuccino & Espresso(390) | Flat White & Mocha(320) | Latte(210) | Americano(170) |
| Edinburgh | Cappuccino(1000) | macchiato(880) | Flat White(720) | Espresso(480) | Mocha(390) |
| Glasgow | Macchiato(720) | Cappuccino & Espresso(590) | Flat White(480) | Mocha & Latte(320) | Americano(260) |
| Leeds | Macchiato & Cappuccino(480) | Espresso & Flat White(390) | Mocha (320) | Latte(260) | Americano(210) |
| Liverpool | Macchiato(480) | Cappuccino & Espresso(390) | Flat White(320) | Latte & Mocha(210) | Americano(170) |
| London | macchiato(12,100) | Cappuccino & Flat White(9,900) | Espresso(8,100) | Mocha(5,400) | Latte & Americano(4,400) |
| Manchester | macchiato(880) | Cappuccino(720) | Flat White & Espresso(590) | Mocha(480) | Latte(390) |
| Sheffield | macchiato(260) | Cappuccino & Espresso(210) | Flat White(170) | Latte & Mocha(140) | Americano(90) |
The Macchiato claims the title of the UK’s favourite coffee, with a staggering score of 12,100 in London alone, far ahead of any other city. The rich, bold espresso shot topped with a dash of frothy milk seems to be hitting the right note with coffee drinkers nationwide.

Cappuccino ranks second, showing widespread popularity from Birmingham to Bristol. Meanwhile, Espresso came in third.
Commenting on the findings, Rachael Kiss from Alliance Online said:
“Coffee has become more than just a hot beverage in 2025, it’s a lifestyle, a daily ritual.
“At Alliance Online, we provide everything you might need to create delicious coffee, from luxury machines to an extensive selection of barista tools and equipment. Whether you’re thinking of opening up your own cafe or coffee shop, or just want to enjoy the best quality coffee from home, having the right tools makes all the difference.”
For more information on the UK’s favourite coffees, visit the Alliance Online blog.

1
2
3
4
5


